Admissions 2026–27
First-year admission is governed by DTE, Mumbai, through the Centralized Admission Process (CAP). Apply via MHT-CET or JEE Main for B.Tech, and MAH-MBA/MMS-CET for MBA.
Admission Resources
Intake & Choice Codes
| Programme / अभ्यासक्रम | Level / स्तर | Intake / प्रवेश क्षमता | Choice Code / पसंती क्रमांक |
|---|---|---|---|
| Computer Science & Engineeringसंगणक शास्त्र व अभियांत्रिकी | B.Techपदवी · अभियांत्रिकी | 120 | 1637124210 |
| Information Technologyमाहिती तंत्रज्ञान | B.Techपदवी · अभियांत्रिकी | 120 | 1637124610 |
| Electronics & Telecommunication Engineeringइलेक्ट्रॉनिक्स व दूरसंचार अभियांत्रिकी | B.Techपदवी · अभियांत्रिकी | 60 | 1637137210 |
| Electronics and Computer Engineeringइलेक्ट्रॉनिक्स व संगणक अभियांत्रिकी | B.Techपदवी · अभियांत्रिकी | 60 | 1637184410 |
| Total sanctioned UG intakeएकूण मंजूर पदवी प्रवेश क्षमता | — | 360 | — |
| Master of Business Administrationव्यवसाय प्रशासन पदव्युत्तर पदवी · व्यवस्थापन | MBAपदव्युत्तर · व्यवस्थापन | 180 | 1637110110 |
MBA specializations offered: Marketing, Finance, Human Resources, Operations & Supply Chain, and Business Analytics.व्यवस्थापन (MBA) विशेषीकरण: विपणन, वित्त, मानव संसाधन, उत्पादन व पुरवठा साखळी, आणि व्यवसाय विश्लेषण.
How Admission Works
Check your eligibility
Confirm you meet the criteria for your programme as per AICTE, DTE, DBATU and SPPU norms. Full criteria are listed below.
Appear for the entrance exam
B.Tech: MHT-CET 2026 (PCM) or JEE Main 2026. MBA: MAH-MBA/MMS-CET, CAT, MAT or CMAT as applicable.
Register for CAP
Registration on the DTE Maharashtra portal is compulsory for both MHT-CET and JEE Main candidates. Complete document verification, then fill your option form.
Fill the KNPIEMS choice code
Enter our choice code for your preferred branch in the CAP option form. Codes are listed in the table above.
Accept your allotment
Accept the seat within the CAP schedule, then call the institute on +91 98220 39212 or +91 98500 55155 to begin institute-level formalities.
Report, verify and pay
Submit original documents at the campus for verification and pay the prescribed FRA fee to confirm your enrollment.
Admission Rules & Eligibility
Maharashtra State Candidature
- Should be a citizen of India.
- Should have passed the 10+2 examination or its equivalent with Physics and Mathematics as compulsory subjects, along with any one of Chemistry, Biotechnology, Biology, Technical Vocational subject, Computer Science, Information Technology, Informatics Practices, Agriculture, Engineering Graphics, Business Studies, Electronics or Entrepreneurship.
- Must have obtained at least 45% marks in the above subjects taken together — 40% for Reserved category, EWS and PwD candidates belonging to Maharashtra State only.
- Must have appeared in all subjects in PCM MHT-CET 2026 and obtained a non-zero score.
All India Candidature
- Should be a citizen of India.
- Should have passed the 10+2 examination or its equivalent with Physics and Mathematics as compulsory subjects, along with any one of the subjects listed for State candidature.
- Must have obtained at least 45% marks in the above subjects taken together — 40% for Reserved category, EWS and PwD candidates belonging to Maharashtra State only.
- Must obtain a non-zero positive score in JEE Main 2026 (B.E./B.Tech), or have appeared in all subjects in PCM MHT-CET 2026 with a non-zero score.
Management Programme Eligibility
- Should be a citizen of India.
- Should hold a Bachelor's degree of minimum three years duration (10+2+3) in any discipline from a recognised university, with at least 50% marks in aggregate — 45% for Reserved category, EWS and PwD candidates belonging to Maharashtra State only.
- Candidates in the final year of their qualifying degree may apply provisionally, subject to producing the result within the timeline prescribed by the Competent Authority.
- Must have a valid non-zero score in MAH-MBA/MMS-CET 2026, or in CAT, MAT, CMAT, XAT, ATMA or GMAT as accepted by the Competent Authority.
Fee Structure 2026–27
First Year Engineering (B.Tech) — 2026–27प्रथम वर्ष अभियांत्रिकी शुल्क संरचना — २०२६-२७
| Sr. No. / अनुक्रमांक | Description / वर्णन | Fees / शुल्क | Total Fees A.Y. 2026–27 / एकूण शुल्क |
|---|---|---|---|
| 1१ | Tuition Feeशिक्षण शुल्क | 86364/- | 95000/- |
| 2२ | Development Feeविकास शुल्क | 8636/- | |
| 3३ | Management Seat Feesव्यवस्थापन जागा शुल्क | 95000/- | 95000/- |
| 4४ | NRI Seat Feesएनआरआय जागा शुल्क | 0/- | 0/- |
| 5५ | Against NRI Seat Feesएनआरआय जागेविरुद्ध शुल्क | 0/- | 0/- |
| 6६ | Caution Money / Deposit (One Time)जामीन रक्कम / अनामत रक्कम (एकदाच) | 5000/- | 5000/- |
First Year MBA (Management) — 2026–27प्रथम वर्ष व्यवस्थापन शुल्क संरचना — २०२६-२७
| Sr. No. / अनुक्रमांक | Description / वर्णन | Fees / शुल्क | Total Fees A.Y. 2026–27 / एकूण शुल्क |
|---|---|---|---|
| 1१ | Tuition Feeशिक्षण शुल्क | 90909/- | 100000/- |
| 2२ | Development Feeविकास शुल्क | 9091/- | |
| 3३ | Management Seat Feesव्यवस्थापन जागा शुल्क | 00000/- | 00000/- |
| 4४ | NRI Seat Feesएनआरआय जागा शुल्क | 0/- | 0/- |
| 5५ | Against NRI Seat Feesएनआरआय जागेविरुद्ध शुल्क | 0/- | 0/- |
| 6६ | Caution Money / Deposit (One Time)जामीन रक्कम / अनामत रक्कम (एकदाच) | 00000/- | 00000/- |
FRA Approved Fee Structure
Official FRA-approved fee proposal document for AY 2026–27.
View Fee Structure Page
List of Documents
| Sr. No. | Document |
|---|---|
| 1 | Application Form / Admission Form |
| 2 | CAP Allotment Letter |
| 3 | Seat Acceptance Letter |
| 4 | SSC / 10th Mark Sheet & Passing Certificate |
| 5 | HSC / 12th Mark Sheet & Passing Certificate |
| 6 | MHT-CET / JEE Main Score Card (B.Tech), or MAH-MBA/MMS-CET / CAT / MAT / CMAT Score Card (MBA) |
| 7 | Degree Mark Sheets & Passing Certificate (MBA candidates) |
| 8 | Domicile Certificate |
| 9 | Nationality Certificate |
| 10 | School / College Leaving or Transfer Certificate |
| 11 | Migration Certificate (for candidates from other boards or universities) |
| 12 | Caste Certificate (if applicable) |
| 13 | Caste Validity Certificate (if applicable) |
| 14 | Non-Creamy Layer Certificate valid up to 31 March 2027 (if applicable) |
| 15 | EWS Certificate (if applicable) |
| 16 | Tahsildar Income Certificate valid up to 31 March 2027 (if applicable) |
| 17 | Disability Certificate (for PwD candidates, if applicable) |
| 18 | Defence Certificate (if applicable) |
| 19 | Medical Fitness Certificate |
| 20 | Gap Certificate / Affidavit (if applicable) |
| 21 | Passport-size photographs with white background |
| 22 | Aadhaar Card (Student) |
| 23 | Bank account details with NPCI mapping (required for scholarship) |
Admission Schedule & Merit List
Official DTE admission schedule and institute-level / vacant seat information, once available.
Download Schedule
Scholarships & Freeships
Eligible KNPIEMS students can apply for the following Government of Maharashtra and Government of India schemes through the MahaDBT portal, subject to category, income and documentation criteria.
Admission Helpline
KNPIEMS, Gat No. 93/2, Near Chakreshwar Temple, Chakan, Tal. Khed, Pune – 410501, Maharashtra.
+91 98220 39212
+91 98500 55155
+91 98600 05781
Mon–Sat, 9 AM – 5 PM
Talk to the Admission Cell
Our team can help with eligibility, choice codes, CAP reporting and document verification.